Classwise Total Students List
Academic Year 2017-2018
Sr.No. | Class | A | B | C | D | E | F | Total |
---|---|---|---|---|---|---|---|---|
1 | 1st | 42 | 40 | 40 | 44 | 45 | 42 | 253 |
2 | 2nd | 42 | 41 | 40 | 42 | 42 | 42 | 249 |
3 | 3rd | 41 | 40 | 41 | 41 | 41 | 38 | 242 |
4 | 4th | 40 | 39 | 40 | 40 | 39 | 41 | 239 |
5 | 5th | 38 | 38 | 38 | 38 | 40 | 39 | 231 |
6 | 6th | 40 | 39 | 39 | 35 | 37 | 190 | |
7 | 7th | 35 | 35 | 36 | 41 | 147 | ||
8 | 8th | 42 | 41 | 40 | 39 | 162 | ||
9 | 9th | 35 | 36 | 45 | 116 | |||
10 | 10th | 34 | 35 | 69 | ||||
TOTAL – 1898 |